Race Week 7 | ||
15th November 2018 | ||
Gates Open 6:30pm | ||
Marshalling opens 6:45pm | ||
Event 1 | 400m | Freestyle |
Event 2 | 12.5m | Freestyle |
Event 3 | 25m | Butterfly |
Event 4 | 33m | Butterfly |
Event 5 | 12.5m | BBB |
Event 6 | 50m | Butterfly |
Event 7 | 100m | Butterfly |
Event 8 | 25m | Freestyle |
Event 9 | 50m | Freestyle |
Event 10 | 25m | Backstroke |
Event 11 | 50m | Backstroke |
Event 12 | 200m | Freestyle |
OME (Online Meet Entry)
You have until 7pm Monday 12th November to enter your races for Thursday 15th November (if you have not already entered). If you will not be attending please mark as “Not Attending” Late entries WILL NOT be accepted