Freestyle Point score | |
Sponsor | Riverstone Memorial Club |
2023 – 2024 | Brooklyn Field |
2022 – 2023 | |
2021 – 2022 | Mary McDermott |
2020 – 2021 | Bailey Sheens & Jordan Sheens |
2019 – 2020 | Zane Wolffe |
2018 – 2019 | Tamahra Clark |
2017 – 2018 | Nicolas Galea |
2016 – 2017 | Bonnie Boswell |
2015 – 2016 | Chelsea Vine |
2014 – 2015 | Georgia Owusu / Declan Yates |
2013 – 2014 | Rhiannon McFarlane / Blake Langworthy |
2012 – 2013 | Emma Hemsworth |
2011 – 2012 | Emily Plummer |
2010 – 2011 | Benjamin Rampling |
2009 – 2010 | Maddison Martinuzzo |
2008 – 2009 | Stephanie Kegg/ Katie Cook |
2007 – 2008 | Emily Brown |
2006 – 2007 | Sarah King |
2005 – 2006 | Jordan Tuohy |
2004 – 2005 | Mathew Wilcox |
2003- 2004 | Daniel Felstein |
2002 – 2003 | Alana Jenkins / James Pola / Brandon Wiggins |
2001 – 2002 | Stephen Atkins |
2000 – 2001 | Priscilla Woods |
1999 – 2000 | James Pride |
1998 – 1999 | Nari Rossi-Murray |
1997 – 1998 | Neil Berry /Jason Schubert |
1996 – 1997 | Zoe Anderson / Elyse Pilley |
1995 – 1996 | Alicia Aberley |
1994 – 1995 | Bree Stacey / Shannyn Uphill / Craig Lawrence |
Backstroke Point score | |
Sponsor | Comms Wide |
2023 – 2024 | Hayden Macarthur |
2022 – 2023 | |
2021 – 2022 | Ethan Culver |
2020 – 2021 | Stella Dobson & Riley Welch & Zane Wolffe |
2019-2020 | Robert McDermott |
2018 – 2019 | Max Thompson |
2017 – 2018 | Max Thompson |
20162017 | Tamahra Clark |
2015 – 2016 | James Watson |
2014 – 2015 | Issac Latham |
2013 – 2014 | Lilly Nicholson |
2012 – 2013 | Abigail Felstein – Alyssa Norton |
2011 – 2012 | Oscar Stubbs |
2010 – 2011 | Taylah Douglas |
2009 – 2010 | Maddison Martinuzzo |
2008 – 2009 | Keahlan Bray |
2007 – 2008 | Abigail Thompson |
2006 – 2007 | Olivia Owusu |
2005 – 2006 | Amy Fradd |
2004 – 2005 | Fiona Anderson |
2003- 2004 | Bianca Paris |
2002 – 2003 | James Pola / Brandon Wiggins / Kevin Cawthorne |
2001 – 2002 | Alex Perkins |
2000 – 2001 | Brandon Woods |
1999 – 2000 | Ben Craig |
1998 – 1999 | Ian Berry |
1997 – 1998 | Jasmin Beckingham / Jason Schubert / Danny Hughes |
1996 – 1997 | Zoe Anderson / Danny Hughes |
1995 – 1996 | Alicia Aberley |
1994 – 1995 | Bree Stacey / Alicia Aberley |
Breaststroke Point score | |
Sponsor | Margaret and Paul Mills |
2023 – 2024 | Kaiden Macfarlane |
2022 – 2023 | |
2021 – 2022 | Liam Welch |
2020 – 2021 | Bailey Sheens & Luke Williams |
2019 – 2020 | Robert McDermott |
2018 – 2019 | Max Thompson |
2017 – 2018 | Alex Duffy |
20162017 | Tamahra Clark |
2015 – 2016 | Olivia Hunter |
2014 – 2015 | Maddison Lim |
2013 – 2014 | Natasha Elliott |
2012 – 2013 | Emily Noble |
2011 – 2012 | Harry Stubbs |
2010 – 2011 | Taylah Douglas |
2009 – 2010 | Kaia Chapman |
2008 – 2009 | Louise Currenti |
2007 – 2008 | Jessica Sedjgwick / Jenna Bonnici |
2006 – 2007 | Phillip Cremona |
2005 – 2006 | Paige Scott |
2004 – 2005 | Johnathon Mifsud |
2003- 2004 | Daniel Felstein |
2002 – 2003 | Taylah Boyd |
2001 – 2002 | Adam Craig |
2000 – 2001 | Jessica Craig |
1999 – 2000 | Ashley Howe/ Ben Craig/ Barmah Rossi-Murray |
1998 – 1999 | Ben Brown / Ian Berry |
1997 – 1998 | Corina Lockyer |
1996 – 1997 | Alicia Lockyer |
1995 – 1996 | Alicia Aberley / Megan Warner |
1994 – 1995 | Bree Stacey/ Michelle Dunn |
Butterfly Point score | |
Sponsor | Coochie Hydrogreen |
2023 – 2024 | Robert McDermott |
2022 – 2023 | |
2021 – 2022 | Zach Barlow |
2020 – 2021 | Mary McDermott |
2019 – 2020 | Ruby Peacock |
2018 – 2019 | Callum Garbers |
2017 – 2018 | Bonnie Boswell |
20162017 | Kayde Barton |
2015 – 2016 | Oliver Duffy |
2014 – 2015 | James Noble / Maddison Lim |
2013 – 2014 | Maddison Lim |
2012 – 2013 | Jessica Murdocca/ Mathew May |
2011 – 2012 | Emily Plummer |
2010 – 2011 | Taylah Douglas |
2009 – 2010 | Declan Thompson |
2008 – 2009 | Abigail Thompson |
2007 – 2008 | Jordan Tuohy |
2006 – 2007 | Georgia Rayment |
2005 – 2006 | Olivia King |
2004 – 2005 | Monique Brahams |
2003- 2004 | Zara Parls |
2002 – 2003 | Oliver Clark |
2001 – 2002 | Sarah Minton |
2000 – 2001 | Jessica Craig |
1999 – 2000 | Jessica Craig |
1998 – 1999 | Danny Hughes |
1997 – 1998 | Simone Williams |
1996 – 1997 | Zoe Anderson |
1995 – 1996 | Alicia Aberley |
1994 – 1995 | Stuart Smith |
200m Point Score | |
Sponsor | Henwood Family |
2023 – 2024 | Lucas Fisk |
2022 – 2023 | |
2021 – 2022 | Robert McDermott & Liam Welch |
2020 – 2021 | |
2019 – 2020 | Tiana Nickl |
2018 – 2019 | Tiana Nickl |
2017 – 2018 | Bonnie Boswell |
2016-2017 | Aston Barton |
2015 – 2016 | Tyler Kitto |
2014 – 2015 | April Brown / Vanessa McDermott |
2013 – 2014 | Georgia Holtsbaum |
2012 – 2013 | Hayden Roach |
2011 – 2012 | Samantha Felstein |
2010 – 2011 | Tei Lawford |
2009 – 2010 | Benjamin Wilson |
2008 – 2009 | Black Sciglitano |
2007 – 2008 | Craig McKinnon |
2006 – 2007 | Oliver Clark |
2005 – 2006 | Andrew Wiggins |
2004 – 2005 | Kimberly Abend |
2003- 2004 | Taylor Leonard |
2002 – 2003 | Cameron Rowe / Sam Atkins / Adam Craig |
2001 – 2002 | James Pride |
2000 – 2001 | Ben Henwood |
1999 – 2000 | Ben Henwood |
1998 – 1999 | Simone Williams |
1997 – 1998 | Kate Barlow / Ben Henwood |
1996 – 1997 | Daniel Gray |
1995 – 1996 | Scott Gray |
1994 – 1995 | Erin Hodges |
25m Point Score | |
In honour of Wayne Lewis | |
2023 – 2024 | Rasheli Manatanga |
2022 – 2023 | |
2021 – 2022 | |
2020 – 2021 | Lily Barlow |
2019 – 2020 | Cooper Mardell |
2018 – 2019 | Riley Welch |
2017 – 2018 | Sahara Valdivia |
Overall Point score Girls Winner | |
Sponsor | |
2023 – 2024 | Olivia Stoneham |
2022 – 2023 | |
2021 – 2022 | Indiana O’Reilly |
2020 – 2021 | |
2019 – 2020 | Ruby Peacock |
2018 – 2019 | Tamahra Clark |
2017 – 2018 | Bonnie Boswell |
2016 – 2017 | Tamahra Clark |
2015 – 2016 | Chelsea Vine |
2014 – 2015 | Maddison Lim |
2013 – 2014 | Rose Cossor |
2012 – 2013 | Sharntelle Lloyd |
2011 – 2012 | Emily Plummere |
2010 – 2011 | Taylah Douglas |
2009 – 2010 | Maddison Martinuzzo |
2008 – 2009 | Abigail Thompson |
2007 – 2008 | Lisa Wilcox |
2006 – 2007 | Lisa Wilcox |
2005 – 2006 | Taylah Boyd |
2004 – 2005 | Alana Jenkins |
2003 | Taylah Boyd |
2002 | Taylah Boyd |
2001 | stacey Buhagiar |
2000 | Jessica Craig |
1999 | Jessica Craig |
1998 | Lauren Petrie |
1997 | Jasmin Beckingham / Alicia Lockyer |
1996 | Zoe Anderson |
1995 | Alicia Aberley |
1994 | Alison O’Byan |
Overall Point score Boys Winner | |
Sponsor | Norton Family |
2023 – 2024 | Luke Lincoln |
2022 – 2023 | |
2021 – 2022 | Zach Barlow |
2020 – 2021 | |
2019 – 2020 | Zane Wolffe |
2018 – 2019 | Max Thompson |
2017 – 2018 | Max Thompson |
2016 – 2017 | Joel Norton |
2015 – 2016 | Kayde Barton |
2014 – 2015 | Jame Noble |
2013 – 2014 | Lachlan Nothdurft |
2012 – 2013 | Matthew Mey / Kody Michelmore |
2011 – 2012 | Oscar Stubbs |
2010 – 2011 | William Yallop / Patrick Micallet |
2009 – 2010 | Declan Thompson |
2008 – 2009 | Alex Thompson |
2007 – 2008 | Mathew Wilcox |
2006 – 2007 | Oliver Clark |
2005 – 2006 | Mathew Wilcox |
2004 – 2005 | Andrew Wiggins |
2003 | Brandon Wiggins |
2002 | Brandon Wiggins |
2001 | Brandon Wiggins /Adam Craig |
2000 | Carl Schubert |
1999 | Sam Atkins/ Adam Craig / Cameron Rowe |
1998 | Nari Rossi-Murray |
1997 | Danny Hughes |
1996 | Danny Hughes |
1995 | Adam Ross |
1994 | Paul Mills |
Most Improved Award | |
Sponsor | Heroid Loosemore Memorial – Hofstadler Family |
2023 – 2024 | Abby Lincoln |
2022 – 2023 | Stella Dobson |
2021 – 2022 | Colton Phillips |
2020 – 2021 | Mary McDermott & Mia Franklin |
2019 – 2020 | Irene Tragotsalos |
2018 – 2019 | Archie Whalan |
2017 – 2018 | Patrick Pacella |
20162017 | Nyandeng Chuol |
2015 – 2016 | Noura Agale |
2014 – 2015 | Liam Norton / Lucia Tragotsalos |
2013 – 2014 | Maddison Liam |
2012 – 2013 | Sharntelle Lloyd |
2011 – 2012 | Emily Plummer |
2010 – 2011 | Taylah Douglas |
2009 – 2010 | Isabelle Palmer |
2008 – 2009 | Holly Royden |
2007 – 2008 | Kaylee Felstein |
2006 – 2007 | Jack Lodge |
2005 – 2006 | Jordan Tuohy |
2004 – 2005 | Luke Baker / Curtis Klomp |
2003- 2004 | ShannonScott /Natasha Zammit |
2002 – 2003 | Luke Baker/ Kimberly Abend |
2001 – 2002 | Amanda Jenkins |
2000 – 2001 | Lachlan Lawless |
1999 – 2000 | Michelle Atkins |
1998 – 1999 | Brent Rogerson |
1997 – 1998 | Jasmin Beckingham / Sarah -Jane Gibson |
1996 – 1997 | Raewyn Duxfield |
1995 – 1996 | Simone Williams / Jessica Blake / Jasmin Beckingham |
1994 – 1995 | Joshua Lawless / Louise Procopio |
Coaches Award | |
Sponsor | Comms Wide |
2023 – 2024 | Bailey Lathlean |
2022 – 2023 | Mindi Benson & Blake Reid |
2021 – 2022 | |
2020 – 2021 | |
2019 – 2020 | |
2018 – 2019 | Adam Shephard |
2017 – 2018 | |
2016 – 2017 | Rudi Kruger |
2015 – 2016 | Kurt Seget |
State – Swimmer of the meet | |
Sponsor | Eric Martin O.A.M Memorial Trophy (Riverstone R.S.L Sub Branch) |
2023 – 2024 | Sidney Fitzpatrick & Robert McDermott |
2022 – 2023 | |
2021 – 2022 | Phoebe Cseh |
2020 – 2021 | |
2019 -2020 | Jai Wolffe |
2018 – 2019 | Lucas Thorne |
2017 – 2018 | Kate Duffy |
2016 – 2017 | Aston Barton |
2015 – 2016 | Harrison Nothdurft |
2014 – 2015 | Estelle Gould |
2013 – 2014 | April Brown |
2012 – 2013 | Kaitlyn Murdocca / Alyssa Norton |
2011 – 2012 | Keahlan Bray / Oliver Stranks |
Trophy | Margaret Mills Awards |
For dedication to the club as a volunteer. | |
2023 – 2024 | Paige McDermott |
2022 – 2023 | Robert McDermott |
2021 – 2022 | Riley Sheens |
2020 – 2021 | Andrew Branson |
2019 – 2020 | Gordon Fenbow |
2018 – 2019 | Domonic Yates |
2017 – 2018 | Helen Tuohy |
2016 – 2017 | Stephanie Kegg |
Val Fenbow Award | |
For Enthusiasm and Perseverance | |
2023 – 2024 | Caiden Miller |
2022 – 2023 | Leigh McDermott |
2021 – 2022 | Paige McDermott |
2020 – 2021 | Sidney Fitzpatrick |
2019 – 2020 | Aaron Thurmer |
2018 – 2019 | Harrison Lamb |
2017 – 2018 | |
2016 – 2017 |