Race Week 4 | ||
Event 1 | 400m | Freestyle |
Event 2 | 12.5m | Freestyle |
Event 3 | 25m | Freestyle |
Event 4 | 50m | Freestyle |
Event 5 | 12.5m | BBB |
Event 6 | 100m | Backstroke |
Event 7 | 25m | Backstroke |
Event 8 | 50m | Backstroke |
Event 9 | 25m | Breaststroke |
Event 10 | 33m | Breaststroke |
Event 11 | 50m | Breaststroke |
Event 12 | 100m | Breaststroke |
OME (Online Meet Entry)
You have until 7pm Monday 22nd October to enter your races for Thursday 25th October (if you have not already entered). If you will not be attending please mark as “Not Attending” Late entries WILL NOT be accepted