Race Week 9 | ||
29th November 2018 | ||
Gates Open 6:30pm | ||
Marshalling opens 6:45pm | ||
Event 1 | 100m | Butterfly |
Event 2 | 12.5m | Freestyle |
Event 3 | 25m | Freestyle |
Event 4 | 50m | Freestyle |
Event 5 | 12.5m | BBB |
Event 6 | 100m | Freestyle |
Event 7 | 25m | Backstroke |
Event 8 | 50m | Backstroke |
Event 9 | 25m | Breaststoke |
Event 10 | 33m | Breaststoke |
Event 11 | 50m | Breaststoke |
Event 12 | 200m | Freestyle |
OME (Online Meet Entry)
You have until 7pm Monday 26th November to enter your races for Thursday 29th November (if you have not already entered). If you will not be attending please mark as “Not Attending” Late entries WILL NOT be timed.