Race Week10 | ||
6th December 2018 | ||
Gates Open 6:30pm | ||
Marshalling opens 6:45pm | ||
Event 1 | 100m | Breaststoke |
Event 2 | 12.5m | Freestyle |
Event 3 | 25m | Freestyle |
Event 4 | 50m | Freestyle |
Event 5 | 12.5m | BBB |
Event 6 | 100m | Freestyle |
Event 7 | 25m | Backstroke |
Event 8 | 50m | Backstroke |
Event 9 | 25m | Butterfly |
Event 10 | 33m | Breaststoke |
Event 11 | 50m | Breaststoke |
Event 12 | 200m | Individual Medley |
OME (Online Meet Entry) | ||
You have until 7pm Monday 3rd December to enter your races for Thursday 6th December (if you have not already entered). If you will not be attending please mark as “Not Attending” Late entries WILL NOT be accepted |