BLACKTOWN CITY GAMES RIVERSTONE DOLPHINS SUMMER SWIM CARNIVAL 52 Market Street, Riverstone. Warm up 8:00 am Start 9:00 am Sunday 10th February 2019 |
Boys | Girls | Age | Distance | Stroke | Boys | Girls | Age | Distance | Stroke | |
1 | 2 | 12 & under | 200m | IM QT 3.20.00 | 41 | 42 | 12yrs & under | 100m | Freestyle | |
3 | 4 | 13 & over | 200m | IM QT 3.10.00 | 43 | 44 | 13yrs & over | 100m | Freestyle | |
5 | 6 | 7yrs & under | 25m | Backstroke | 45 | 46 | 7yrs & under | 25m | Freestyle | |
7 | 8 | 8yrs & under | 50m | Backstroke | 47 | 48 | 8yrs & under | 50m | Freestyle | |
9 | 10 | 9-10yrs | 50m | Backstroke | 49 | 50 | 12yrs & under | 100m | Breaststroke | |
11 | 12 | 11-12yrs | 50m | Backstroke | 51 | 52 | 13yrs & over | 100m | Breaststroke | |
13 | 14 | 13-14yrs | 50m | Backstroke | 53 | 54 | 8yrs & under | 50m | Breaststroke | |
15 | 16 | 15yrs & over | 50m | Backstroke | 55 | 56 | 9-10yrs | 50m | Freestyle | |
17 | 6yrs & under | 25m | Mixed Noodle | 57 | 58 | 11-12yrs | 50m | Freestyle | ||
18 | 19 | 8yrs & under | 25m | Butterfly | 59 | 59 | 13-14yrs | 50m | Freestyle | |
20 | 21 | 12yrs & under | 100m | Backstroke | 61 | 62 | 15yrs & over | 50m | Freestyle | |
22 | 23 | 13yrs & over | 100m | Backstroke | 63 | 64 | 12yrs & under | 100m | Butterfly | |
24 | 25 | 8yrs & under | 50m | Butterfly | 65 | 66 | 13yrs & over | 100m | Butterfly | |
26 | 27 | 9-10yrs | 50m | Butterfly | 67 | 68 | 9-10yrs | 50m | Breaststroke | |
28 | 29 | 11-12yrs | 50m | Butterfly | 69 | 70 | 11-12yrs | 50m | Breaststroke | |
30 | 31 | 13-14yrs | 50m | Butterfly | 71 | 72 | 13-14yrs | 50m | Breaststroke | |
32 | 33 | 15yrs & over | 50m | Butterfly | 73 | 74 | 15yrs & over | 50m | Breaststroke | |
34 | 6yrs & under | 25m | Mixed Kickboard | |||||||
35 | 36 | 7yrs & under | 25m | Breaststroke | ||||||
37 | 38 | 12yrs & under | 200m | Freestlye QT 2.50.00 | ||||||
39 | 40 | 13yrs & over | 200m | Freestyle QT 2.40.00 | ||||||
PROPOSED LUNCH BREAK |
CONDITIONS OF ENTRY – NO REFUND POLICY APPLIES
- Meet conducted under the rules of SNSW Ltd. and approved by SMNW Inc. ( Area ).
- All events are timed finals and a one start rule applies
- Online entries cost $5.00 per event, entry via our website www.riverstonedolphins.com.au NO REFUND POLICY APPLIES
- Credit card payment required for online entry.
4a. Council pool entry fee applies to swimmers & spectators.
- Online entries close at 5:00pm Saturday the 26th of January 2019 or prior if 1200 entry limit is reached. No late entries will be accepted.
- Programme will be available to download for free from our website before the carnival date. www.riverstonedolphins.com.au
- Swimmers entering in 25m events cannot swim 50m in that same stroke.
- 12yrs & under and 13yrs & over events medals will be awarded to 1st, 2nd & 3rd placings. Dual age events will be awarded to 1st, 2nd & 3rd in each age. 7yrs & under events medals will be awarded to ages 7yrs, 6yrs & 5yrs & under.
- 8yrs & under events medals will be awarded to 8yrs & 7yrs & under.
- 8yrs & under 25m Butterfly event medals will be awarded to 8yrs, 7yrs, 6yrs 7 5yrs & under.
- Age as at the 10th of February 2019
- Results will be submitted to SNSW Ltd and posted on our website www.riverstonedolphins.com.au
- Enquiries to Club Race secretary – Kirsten Norton email: www.riverstonedolphins.com.au TM file on request. Mail address: Race Secretary, Riverstone Dolphins RSLYS Inc Po Box 96 Riverstone NSW 2765
- The Meet Director reserves the right to amend the programme/conditions of entry.
- By entering, entrant’s parent/guardian is declaring the entrant fit to compete. In the event that an entrant experiences a medical issue whist competing at, or during the meet , a medical clearance from a health care professional will be required before being allowed to resume competition. The Meet director will have sole authority to adjudicate on this matter.
- LIMITED SEATING – MARQUEES & CHAIRS WELCOME, PLENTY OF GRASSED AREA.
BBQ – Breakfast & lunch , Raffle, Coffee Van, Fairy Floss, Sno Cone machine.